Logo
    • Education
      • Pre-School
      • Primary Schools Directory
      • Primary Schools Articles
      • P1 Registration
      • DSA
      • PSLE
      • Secondary
      • Tertiary
      • Special Needs
    • Lifestyle
      • Well-being
    • Activities
      • Events
    • Enrichment & Services
      • Find A Service Provider
      • Enrichment Articles
      • Enrichment Services
      • Tuition Centre/Private Tutor
      • Infant Care/ Childcare / Student Care Centre
      • Kindergarten/Preschool
      • Private Institutions and International Schools
      • Special Needs
      • Indoor & Outdoor Playgrounds
      • Paediatrics
      • Neonatal Care
    • Forum
    • ASKQ
    • Register
    • Login

    [Geylang] Primary Schools

    Scheduled Pinned Locked Moved Primary Schools - Selection & Registration
    943 Posts 136 Posters 352.6k Views 1 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • D Offline
      dizzyguy
      last edited by

      Hi MMM


      For Chinese Enrichment Class, do you think the KINDERLAND(Parkway) one is ok ?
      from 11.30am to 1.30pm
      3 times a week @ 448
      5 times a week @ 672

      1 Reply Last reply Reply Quote 0
      • MMMM Offline
        MMM
        last edited by

        Hi dizzyguy,


        Fully understand your concern on the confirmation. It’s human nature to feel more secure after seeing the black and white documents. I recall when you register, you will get some record of registration from the school so that sb good enough for the interim.

        I am curious to see the outcome for phase 2C.

        1 Reply Last reply Reply Quote 0
        • J Offline
          June
          last edited by

          MMM: Thanks once again for sharing 🙂

          1 Reply Last reply Reply Quote 0
          • MMMM Offline
            MMM
            last edited by

            dizzyguy:
            Hi MMM


            For Chinese Enrichment Class, do you think the KINDERLAND(Parkway) one is ok ?
            from 11.30am to 1.30pm
            3 times a week @ 448
            5 times a week @ 672
            Can't really comment as I didn't put my kids for it as I felt that Molin was already doing a good job even though it's only once a week. But that's also becoz we started early. Eg. my eldest only started in K2 but that was beginning the year. My youngest (nursery) has started going to Molin since term 1 this year.

            I suppose with 2 hours of focus just on the language, it should help. On the other hand, I am not sure if there are other experts in the chinese enrichment class that offers such intensive sessions as well. Eg. in katong mall, they have Tien Hsia and Han Language. Personally, I like to go to school who are \"subject matter experts\" for enrichment.

            1 Reply Last reply Reply Quote 0
            • D Offline
              dizzyguy
              last edited by

              Seems abit quiet today.


              Tomorrow is phase 2C. Every night the below website will update the Phases status right ?

              http://www.moe.gov.sg/education/admissions/primary-one-registration/vacancies/

              I think MOE will update it around 7+ or 8+ pm.

              I think by DAY 1, 90% of the Parents would have registered
              DAY 2 .... DAY 3

              1 Reply Last reply Reply Quote 0
              • L Offline
                Luanee
                last edited by

                dizzyguy:
                I think by DAY 1, 90% of the Parents would have registered

                DAY 2 .... DAY 3
                Some will change mind halfway..

                1 Reply Last reply Reply Quote 0
                • D Offline
                  dizzyguy
                  last edited by

                  This is how I would rank the school’s demand and popularity so far.


                  SCHOOL Total Phase 1 Phase 2A1 Phase 2A2 Phase 2B Phase 2C Availability
                  1 Anglo-Chinese School (Primary) 240 60 54 74 26 26 10.8%
                  2 Nanyang Primary School 390 176 47 74 47 46 11.8%
                  3 Catholic High School 210 50 56 49 28 27 12.9%
                  4 Henry Park Primary School 330 154 33 74 26 43 13.0%
                  5 Ai Tong School 330 144 29 68 45 44 13.3%
                  6 Red Swastika School 270 129 9 62 32 38 14.1%
                  7 St. Hilda’s Primary School 300 154 3 52 46 45 15.0%
                  8 South View Primary School 330 160 1 66 52 51 15.5%
                  9 Maha Bodhi School 330 141 19 61 55 54 16.4%
                  10 Pei Chun Public School 360 141 25 70 63 61 16.9%
                  11 Rulang Primary School 300 116 11 70 52 51 17.0%
                  12 Nan Hua Primary School 240 82 24 51 42 41 17.1%
                  13 CHIJ St. Nicholas Girls’ School 210 64 37 36 37 36 17.1%
                  14 Methodist Girls’ School (Primary) 210 65 46 25 37 37 17.6%
                  15 Temasek Primary School 270 116 5 44 53 52 19.3%
                  16 Anglo-Chinese School (Junior) 270 83 40 41 53 53 19.6%
                  17 Kong Hwa School 270 106 13 42 55 54 20.0%
                  18 Pei Hwa Presbyterian Primary School 360 147 0 57 78 78 21.7%
                  19 Fairfield Methodist School (Primary) 270 96 14 42 57 61 22.6%
                  20 Holy Innocents’ Primary School 300 121 1 48 62 68 22.7%
                  21 Tao Nan School 360 147 13 36 82 82 22.8%
                  22 Bukit Panjang Primary School 240 142 1 27 15 55 22.9%
                  23 St. Joseph’s Institution Junior 240 63 0 62 58 57 23.8%
                  24 Nan Chiau Primary School 300 125 2 24 77 72 24.0%
                  25 Rosyth School 330 132 5 60 53 80 24.2%
                  26 Admiralty Primary School 300 168 0 7 51 74 24.7%
                  27 CHIJ Primary (Toa Payoh) 210 50 22 33 53 52 24.8%
                  28 Mee Toh School 300 154 2 11 57 76 25.3%
                  29 Radin Mas Primary School 240 119 0 35 23 63 26.3%
                  30 Gongshang Primary School 240 122 4 21 30 63 26.3%
                  31 Chongfu School 300 119 1 20 80 80 26.7%
                  32 Singapore Chinese Girls’ Primary School 200 49 35 39 22 55 27.5%
                  33 Raffles Girls’ Primary School 300 84 29 54 47 86 28.7%
                  34 Rivervale Primary School 210 116 0 11 20 63 30.0%
                  35 Maris Stella High School 320 84 5 36 99 96 30.0%
                  36 Canberra Primary School 270 128 0 31 29 82 30.4%
                  37 Xinmin Primary School 210 115 0 24 6 65 31.0%
                  38 St. Anthony’s Primary School 270 112 0 28 46 84 31.1%
                  39 West Grove Primary School 300 122 0 10 74 94 31.3%
                  40 Paya Lebar Methodist Girls’ School (Primary) 270 72 8 20 85 85 31.5%
                  41 Evergreen Primary School 270 122 0 17 46 85 31.5%
                  42 Unity Primary School 210 133 0 8 2 67 31.9%
                  43 Hougang Primary School 240 120 0 16 25 79 32.9%
                  44 St. Andrew’s Junior School 240 55 11 37 58 79 32.9%
                  45 Jurong West Primary School 240 120 0 13 26 81 33.8%
                  46 Northland Primary School 270 104 1 22 51 92 34.1%
                  47 CHIJ Our Lady Queen Of Peace 180 47 0 19 51 63 35.0%
                  48 Chongzheng Primary School 180 91 0 21 5 63 35.0%
                  49 Pasir Ris Primary School 210 98 0 16 20 76 36.2%
                  50 CHIJ (Katong) Primary 240 51 1 36 65 87 36.3%
                  51 Anderson Primary School 240 106 0 21 25 88 36.7%
                  52 St. Stephen’s School 210 42 0 32 59 77 36.7%
                  53 Yu Neng Primary School 210 103 0 16 14 77 36.7%
                  54 River Valley Primary School 240 88 1 31 32 88 36.7%
                  55 Poi Ching School 270 120 3 20 26 101 37.4%
                  56 De La Salle School 270 105 0 23 40 102 37.8%
                  57 East Spring Primary School 180 91 0 18 1 70 38.9%
                  58 Jurong Primary School 270 129 0 28 6 107 39.6%
                  59 CHIJ Our Lady Of The Nativity 240 63 0 16 65 96 40.0%
                  60 Compassvale Primary School 210 105 0 11 10 84 40.0%
                  61 Woodgrove Primary School 270 131 0 5 24 110 40.7%
                  62 Elias Park Primary School 180 88 0 17 0 75 41.7%
                  63 White Sands Primary School 180 87 0 13 5 75 41.7%
                  64 Hong Wen School 210 80 1 17 22 90 42.9%
                  65 Telok Kurau Primary School 240 120 0 14 3 103 42.9%
                  66 Woodlands Primary School 300 152 0 17 2 129 43.0%
                  67 Princess Elizabeth Primary School 240 97 0 31 8 104 43.3%
                  68 Yew Tee Primary School 270 135 0 11 7 117 43.3%
                  69 Woodlands Ring Primary School 240 114 0 15 5 106 44.2%
                  70 Greenridge Primary School 270 137 0 11 2 120 44.4%
                  71 Fuchun Primary School 270 131 0 12 6 121 44.8%
                  72 Concord Primary School 210 106 0 7 2 95 45.2%
                  73 Chua Chu Kang Primary School 270 121 0 22 2 125 46.3%
                  74 Greenwood Primary School 270 136 1 7 1 125 46.3%
                  75 Keming Primary School 210 84 1 16 11 98 46.7%
                  76 Geylang Methodist School (Primary) 270 100 0 23 17 130 48.1%
                  77 CHIJ Our Lady Of Good Counsel 150 32 0 18 26 74 49.3%
                  78 Clementi Primary School 240 97 0 21 3 119 49.6%
                  79 Kuo Chuan Presbyterian Primary School 240 80 0 13 27 120 50.0%
                  80 Yishun Primary School 210 89 1 15 0 105 50.0%
                  81 Lianhua Primary School 180 72 0 15 2 91 50.6%
                  82 Yangzheng Primary School 210 85 2 13 3 107 51.0%
                  83 Tanjong Katong Primary School 300 104 0 29 14 153 51.0%
                  84 Fuhua Primary School 270 108 2 21 1 138 51.1%
                  85 Changkat Primary School 180 72 0 12 2 94 52.2%
                  86 Ngee Ann Primary School 240 81 4 19 9 127 52.9%
                  87 Xinghua Primary School 210 87 0 11 0 112 53.3%
                  88 Punggol Primary School 240 97 0 10 4 129 53.8%
                  89 Tampines North Primary School 240 98 0 10 3 129 53.8%
                  90 Teck Ghee Primary School 180 72 0 8 3 97 53.9%
                  91 Zhangde Primary School 240 99 0 11 0 130 54.2%
                  92 Jing Shan Primary School 180 65 0 15 1 99 55.0%
                  93 Shuqun Primary School 300 114 0 12 8 166 55.3%
                  94 Xingnan Primary School 270 96 1 22 1 150 55.6%
                  95 Casuarina Primary School 180 72 0 4 3 101 56.1%
                  96 Seng Kang Primary School 240 96 0 9 0 135 56.3%
                  97 Zhenghua Primary School 270 111 0 5 2 152 56.3%
                  98 Yumin Primary School 180 63 0 14 1 102 56.7%
                  99 Queenstown Primary School 210 74 0 12 4 120 57.1%
                  100 Edgefield Primary School 240 99 0 1 2 138 57.5%
                  101 Wellington Primary School 240 98 0 3 1 138 57.5%
                  102 Lakeside Primary School 300 109 0 16 2 173 57.7%
                  103 Pioneer Primary School 270 102 0 10 1 157 58.1%
                  104 CHIJ (Kellock) 200 50 0 15 18 117 58.5%
                  105 Jiemin Primary School 180 63 0 10 1 106 58.9%
                  106 Bedok Green Primary School 210 71 0 14 0 125 59.5%
                  107 Qihua Primary School 300 106 0 15 0 179 59.7%
                  108 Fengshan Primary School 240 73 2 21 0 144 60.0%
                  109 Park View Primary School 180 60 0 12 0 108 60.0%
                  110 Kheng Cheng School 240 78 0 18 0 144 60.0%
                  111 Juying Primary School 240 92 0 3 0 145 60.4%
                  112 Ang Mo Kio Primary School 210 67 1 13 2 127 60.5%
                  113 St. Margaret’s Primary School 210 36 1 15 31 127 60.5%
                  114 Meridian Primary School 210 70 0 10 3 127 60.5%
                  115 St. Anthony’s Canossian Primary School 240 48 0 7 38 147 61.3%
                  116 Eunos Primary School 180 61 0 8 0 111 61.7%
                  117 Peiying Primary School 180 63 0 5 1 111 61.7%
                  118 Marsiling Primary School 270 81 4 14 2 169 62.6%
                  119 Si Ling Primary School 270 88 1 10 2 169 62.6%
                  120 Gan Eng Seng Primary School 240 75 0 14 0 151 62.9%
                  121 Yuhua Primary School 270 82 1 14 2 171 63.3%
                  122 Xishan Primary School 180 61 0 5 0 114 63.3%
                  123 Bukit View Primary School 180 58 0 7 0 115 63.9%
                  124 Ahmad Ibrahim Primary School 180 57 1 4 3 115 63.9%
                  125 Bendemeer Primary School 150 43 0 11 0 96 64.0%
                  126 Tampines Primary School 210 63 0 12 0 135 64.3%
                  127 Yio Chu Kang Primary School 180 54 0 9 1 116 64.4%
                  128 Qifa Primary School 210 66 0 6 1 137 65.2%
                  129 Sembawang Primary School 240 77 0 4 2 157 65.4%
                  130 Townsville Primary School 240 70 0 12 0 158 65.8%
                  131 Innova Primary School 240 77 0 0 5 158 65.8%
                  132 Boon Lay Garden Primary School 270 77 0 12 2 179 66.3%
                  133 Kranji Primary School 270 77 0 10 2 181 67.0%
                  134 North Spring Primary School 240 73 0 6 0 161 67.1%
                  135 Cedar Primary School 150 46 0 2 1 101 67.3%
                  136 Beacon Primary School 240 64 0 0 13 163 67.9%
                  137 Corporation Primary School 300 89 0 7 0 204 68.0%
                  138 Teck Whye Primary School 240 65 0 11 0 164 68.3%
                  139 Huamin Primary School 180 50 1 6 0 123 68.3%
                  140 East View Primary School 150 41 0 5 0 104 69.3%
                  141 Dazhong Primary School 150 41 1 3 0 105 70.0%
                  142 St. Gabriel’s Primary School 180 32 0 11 10 127 70.6%
                  143 Fernvale Primary School 240 68 0 2 0 170 70.8%
                  144 Bukit Timah Primary School 180 46 0 4 2 128 71.1%
                  145 Junyuan Primary School 180 43 0 9 0 128 71.1%
                  146 Coral Primary School 180 43 0 8 0 129 71.7%
                  147 Loyang Primary School 180 43 1 4 3 129 71.7%
                  148 North View Primary School 180 45 0 6 0 129 71.7%
                  149 New Town Primary School 270 63 1 12 0 194 71.9%
                  150 Naval Base Primary School 210 50 1 5 3 151 71.9%
                  151 Haig Girls’ School 180 38 0 12 0 130 72.2%
                  152 Marymount Convent School 240 40 2 6 18 174 72.5%
                  153 Mayflower Primary School 210 51 0 5 0 154 73.3%
                  154 West View Primary School 240 60 0 2 1 177 73.8%
                  155 Opera Estate Primary School 180 41 0 6 0 133 73.9%
                  156 Zhonghua Primary School 180 40 0 7 0 133 73.9%
                  157 Da Qiao Primary School 180 37 0 6 1 136 75.6%
                  158 Pei Tong Primary School 240 41 3 14 0 182 75.8%
                  159 Endeavour Primary School 270 63 0 0 2 205 75.9%
                  160 Stamford Primary School 180 41 0 2 0 137 76.1%
                  161 Canossa Convent Primary School 120 16 2 5 3 94 78.3%
                  162 Balestier Hill Primary School 180 36 0 2 1 141 78.3%
                  163 Greendale Primary School 270 57 0 1 0 212 78.5%
                  164 Anchor Green Primary School 240 50 0 1 0 189 78.8%
                  165 Damai Primary School 180 33 0 3 1 143 79.4%
                  166 Montfort Junior School 240 31 0 9 8 192 80.0%
                  167 East Coast Primary School 210 34 0 7 0 169 80.5%
                  168 Hong Kah Primary School 150 27 0 2 0 121 80.7%
                  169 North Vista Primary School 270 50 0 1 1 218 80.7%
                  170 MacPherson Primary School 180 29 0 5 0 146 81.1%
                  171 Qiaonan Primary School 150 26 0 2 0 122 81.3%
                  172 First Toa Payoh Primary School 210 36 0 3 0 171 81.4%
                  173 Blangah Rise Primary School 210 30 0 8 0 172 81.9%
                  174 Griffiths Primary School 180 26 0 5 0 149 82.8%
                  175 Farrer Park Primary School 180 28 0 2 0 150 83.3%
                  176 Bedok West Primary School 180 22 0 1 0 157 87.2%
                  177 Guangyang Primary School 150 17 0 0 0 133 88.7%
                  178 Horizon Primary School 270 0 0 0 0 270 100.0%

                  1 Reply Last reply Reply Quote 0
                  • D Offline
                    dizzyguy
                    last edited by

                    I rank it by Public Offer. The amount available to the public after Phase 1,2A1,2A2 and 2B.


                    Those responsible Parent would have done their homework prior to 2C.


                    Ranking by just 2C alone is not so accurate.

                    Agree or Not ? Please share your opinions.

                    1 Reply Last reply Reply Quote 0
                    • J Offline
                      June
                      last edited by

                      Dizzyguy: The higher the %, the better the chances to get in, is that correct?

                      1 Reply Last reply Reply Quote 0
                      • D Offline
                        dizzyguy
                        last edited by

                        YES YOU ARE ABSOLUTELY CORRECT.


                        Ranking No.178 sure get in

                        1 Reply Last reply Reply Quote 0

                        Hello! It looks like you're interested in this conversation, but you don't have an account yet.

                        Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.

                        With your input, this post could be even better 💗

                        Register Login
                        • 1
                        • 2
                        • 20
                        • 21
                        • 22
                        • 23
                        • 24
                        • 94
                        • 95
                        • 22 / 95
                        • First post
                          Last post



                        Online Users

                        Recent Topics
                        New to the KiasuParents forum? Tips and Tricks!
                        How do you maintain your relationship with your spouse?
                        Budgeting for tougher times ahead. What's yours?
                        SkillsFuture + anything related to upskilling/learning something new!
                        How much do you spend on the kids' tuition/enrichments?
                        DSA 2026
                        PSLE Discussions and Strategies

                        Statistics

                        4

                        Online

                        210.6k

                        Users

                        34.2k

                        Topics

                        1.8m

                        Posts
                          About Us Contact Us forum Terms of Service Privacy Policy